<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Optrics Insider - Insider Information For IT Pros &#187; Ipswitch WhatsUp Gold</title>
	<atom:link href="http://www.optricsinsider.com/category/network-monitoring/whatsup-gold-ipswitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optricsinsider.com</link>
	<description>Insider Information For IT Pros</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wish you could solve problems before they occur?</title>
		<link>http://www.optricsinsider.com/ipswitch/wish-you-could-solve-problems-before-they-occur/</link>
		<comments>http://www.optricsinsider.com/ipswitch/wish-you-could-solve-problems-before-they-occur/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:47:39 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[all-in-one-solution]]></category>
		<category><![CDATA[consolidated solution]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-network]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/wish-you-could-solve-problems-before-they-occur/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/wish-you-could-solve-problems-before-they-occur/">Wish you could solve problems before they occur?</a> </p><p> Tweet Being proactive is critical – If a problem occurs, WhatsUp Gold quickly informs you if network resources are being taxed beyond their intended use, enabling you to proactively respond and correct the situation before any service is being disrupted.  To learn more visit: www.whatsupgold.com </p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/wish-you-could-solve-problems-before-they-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for your chance to win an iPad – Simplify IT Management and Data Protection for Education Webinar</title>
		<link>http://www.optricsinsider.com/ipswitch/register-for-your-chance-to-win-an-ipad-simplify-it-management-and-data-protection-for-education-webinar/</link>
		<comments>http://www.optricsinsider.com/ipswitch/register-for-your-chance-to-win-an-ipad-simplify-it-management-and-data-protection-for-education-webinar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:34:33 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-network]]></category>
		<category><![CDATA[ferpa]]></category>
		<category><![CDATA[it infrastructure]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/register-for-your-chance-to-win-an-ipad-simplify-it-management-and-data-protection-for-education-webinar/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/register-for-your-chance-to-win-an-ipad-simplify-it-management-and-data-protection-for-education-webinar/">Register for your chance to win an iPad – Simplify IT Management and Data Protection for Education Webinar</a> </p><p> Tweet Making school networks safe and secure protects your students, faculty, and staff. As our schools add new devices to the network, making it more complex, it is harder to manage and control. Join us on February 14th at 2pm EST to learn more about how to: Protect your IT infrastructure Comply with data protection laws like FERPA Implement data protection best practices Make IT management simple Register today and be entered to win an iPad ! The winner will be announced at the end of the webinar. </p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/register-for-your-chance-to-win-an-ipad-simplify-it-management-and-data-protection-for-education-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CiscoLive London 2012 – A Success!</title>
		<link>http://www.optricsinsider.com/ipswitch/ciscolive-london-2012-a-success/</link>
		<comments>http://www.optricsinsider.com/ipswitch/ciscolive-london-2012-a-success/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:03:21 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[cisco live]]></category>
		<category><![CDATA[cisco live london]]></category>
		<category><![CDATA[ciscolive]]></category>
		<category><![CDATA[ciscolive london]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[network mapping]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/ciscolive-london-2012-a-success/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/ciscolive-london-2012-a-success/">CiscoLive London 2012 – A Success!</a> </p><p> Tweet We had a great time at CiscoLive at the ICC London ExCeL in London this week! If you were there, we hope you enjoyed it too. CiscoLive is always a great way to interact with customers. The WhatsUp Gold Gurus enjoyed answering questions, discussing challenges, and sharing our product roadmap with the attendees. CiscoLive was also a great place to show everyone the latest version of WhatsUp Gold — WhatsUp Gold v15 – with its completely redesigned web interface which allows you to see deeper than ever before. We are already looking forward to CiscoLive 2013! </p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/ciscolive-london-2012-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsUp Gold Training Limited-time Special Offer!</title>
		<link>http://www.optricsinsider.com/ipswitch/whatsup-gold-training-limited-time-special-offer/</link>
		<comments>http://www.optricsinsider.com/ipswitch/whatsup-gold-training-limited-time-special-offer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:52:05 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[it management]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/whatsup-gold-training-limited-time-special-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/whatsup-gold-training-limited-time-special-offer/">WhatsUp Gold Training Limited-time Special Offer!</a> </p><p> Tweet The WhatsUp Gold team is now proud to celebrate the launch of its own authorized and certified hands-on training .  Built and delivered by the people that know WhatsUp Gold best, training is being offered at a special discount for a limited time only as part of the special launch! To receive the discount, simply enter the Coupon Code: TRAIN20 at purchase and receive 20% off our new and improved training.   With this special training you will receive access to your own cloud-hosted network of devices for hands-on lab exercises as well as state of the art facilities for regional classroom training in every major metro area.  But most importantly – you will have access to the brand new training curriculum built specifically from creators of WhatsUp Gold.  Training is offered in three different ways: Online (WebEx), Onsite at your Office or in an Open Regional Class Room . This hands-on training is the perfect chance to make the most of your WhatsUp Gold license – and by signing up now you can take advantage of the 20% off promotion! Coupon Code: TRAIN20 To learn more, register, or for class information you can: Visit our website </p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/whatsup-gold-training-limited-time-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Healthcare Industry sees Skyrocketing Data Breaches in 2011</title>
		<link>http://www.optricsinsider.com/ipswitch/u-s-healthcare-industry-sees-skyrocketing-data-breaches-in-2011/</link>
		<comments>http://www.optricsinsider.com/ipswitch/u-s-healthcare-industry-sees-skyrocketing-data-breaches-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:07 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-network]]></category>
		<category><![CDATA[event log management]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/u-s-healthcare-industry-sees-skyrocketing-data-breaches-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/u-s-healthcare-industry-sees-skyrocketing-data-breaches-in-2011/">U.S. Healthcare Industry sees Skyrocketing Data Breaches in 2011</a> </p><p> Tweet According to research provided by the Privacy Rights Clearinghouse , the healthcare industry has seen a marked jump in data privacy breaches over the last 2 years.  In 2011 alone, PrivacyRights.org tracked nearly 200 breaches for the industry, more than 2.4 times the next leading industry, Retail/Merchant Businesses.  In addition, the latest Patient Privacy and data Security study by the Ponemon Institute , indicates that data losses and security breaches have cost the U.S. healthcare industry approximately $6.5 billion during 2011 with an average economic impact of $2.2 million just for one data breach.  Healthcare has certainly become a targeted industry for cyber threats</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/u-s-healthcare-industry-sees-skyrocketing-data-breaches-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsUp Log Managment Suite &#8211; Overview</title>
		<link>http://www.optricsinsider.com/ipswitch/whatsup-log-managment-suite-overview/</link>
		<comments>http://www.optricsinsider.com/ipswitch/whatsup-log-managment-suite-overview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:30:15 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[windows-event]]></category>
		<category><![CDATA[zombie]]></category>
		<category><![CDATA[zombie-wrecking]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/whatsup-log-managment-suite-overview/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/whatsup-log-managment-suite-overview/">WhatsUp Log Managment Suite &#8211; Overview</a> </p><p>An overview of the WhatsUp Log Management Suite.</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/whatsup-log-managment-suite-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CiscoLive London – Visit WhatsUp Gold in Booth #E64!</title>
		<link>http://www.optricsinsider.com/ipswitch/ciscolive-london-visit-whatsup-gold-in-booth-e64/</link>
		<comments>http://www.optricsinsider.com/ipswitch/ciscolive-london-visit-whatsup-gold-in-booth-e64/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:52:15 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[cisco live]]></category>
		<category><![CDATA[ciscolive europe]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[network mapping]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/ciscolive-london-visit-whatsup-gold-in-booth-e64/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/ciscolive-london-visit-whatsup-gold-in-booth-e64/">CiscoLive London – Visit WhatsUp Gold in Booth #E64!</a> </p><p> Tweet Are you at the CiscoLive Show, January 30th – February 3rd, in London? We are! Come check us out at Booth #E64 and see what we’ve got in store this year: Be one of the first 200 people to stop by the booth and get a WhatsUp Gold aluminum water bottle Have any questions</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/ciscolive-london-visit-whatsup-gold-in-booth-e64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsUp Event Alarm &#8211; Global Prefs and Rapid Configuration</title>
		<link>http://www.optricsinsider.com/ipswitch/whatsup-event-alarm-global-prefs-and-rapid-configuration/</link>
		<comments>http://www.optricsinsider.com/ipswitch/whatsup-event-alarm-global-prefs-and-rapid-configuration/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:43:14 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[create-account]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-alarm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[whatsup]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/whatsup-event-alarm-global-prefs-and-rapid-configuration/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/whatsup-event-alarm-global-prefs-and-rapid-configuration/">WhatsUp Event Alarm &#8211; Global Prefs and Rapid Configuration</a> </p><p>A how-to video for WhatsUp Event Alarm</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/whatsup-event-alarm-global-prefs-and-rapid-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsUp Event Archiver &#8211; Configuring Multiple Computers</title>
		<link>http://www.optricsinsider.com/ipswitch/whatsup-event-archiver-configuring-multiple-computers/</link>
		<comments>http://www.optricsinsider.com/ipswitch/whatsup-event-archiver-configuring-multiple-computers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:39:15 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[configuring]]></category>
		<category><![CDATA[create-account]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film & animation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managment-suite]]></category>
		<category><![CDATA[whatsup]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/whatsup-event-archiver-configuring-multiple-computers/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/whatsup-event-archiver-configuring-multiple-computers/">WhatsUp Event Archiver &#8211; Configuring Multiple Computers</a> </p><p>A how-to video for WhatsUp Event Archiver</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/whatsup-event-archiver-configuring-multiple-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your network management solution understand your network topology?</title>
		<link>http://www.optricsinsider.com/ipswitch/does-your-network-management-solution-understand-your-network-topology/</link>
		<comments>http://www.optricsinsider.com/ipswitch/does-your-network-management-solution-understand-your-network-topology/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:45:37 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[daily-network]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[press-designed]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[whatsup]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/general/does-your-network-management-solution-understand-your-network-topology/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/ipswitch/does-your-network-management-solution-understand-your-network-topology/">Does your network management solution understand your network topology?</a> </p><p> Tweet Without topology level intelligence your network management system cannot accurately distinguish between actual device failures and devices behind a failed component – putting the onus on your to figure which is the real alert.  WhatsConnected learns and maps your technology at the port level.  To learn more visit: http://www.whatsupgold.com/products/whatsup-gold-plugins/whatsconnected/index.aspx </p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/ipswitch/does-your-network-management-solution-understand-your-network-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

