<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Optrics Insider - Insider Information For IT Pros &#187; Network Instruments</title>
	<atom:link href="http://www.optricsinsider.com/category/network-monitoring/network-instruments-network-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optricsinsider.com</link>
	<description>Insider Information For IT Pros</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Network Instrument&#8217;s &#8220;State of the Network Global Study&#8221;</title>
		<link>http://www.optricsinsider.com/network-monitoring/network-instruments-network-monitoring/network-instruments-state-of-the-network-global-study/</link>
		<comments>http://www.optricsinsider.com/network-monitoring/network-instruments-network-monitoring/network-instruments-state-of-the-network-global-study/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:47:41 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Network Instruments]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/2009/11/16/network-instruments-state-of-the-network-global-study/</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/network-monitoring/network-instruments-network-monitoring/network-instruments-state-of-the-network-global-study/">Network Instrument&rsquo;s &ldquo;State of the Network Global Study&rdquo;</a> </p><p>Even though there has been a huge adoption of virtual environments, the recent Network Instruments &#34;State of the Network Global Study&#34; came out,and shows that three quarters of networks lack the appropriate tools, and visibility. Here is the original press release on the study. Key Statistics Virtualization 75% of respondents have implemented virtualization 75% lacked [...]</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/network-monitoring/network-instruments-network-monitoring/network-instruments-state-of-the-network-global-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Instruments Virtual Monitoring</title>
		<link>http://www.optricsinsider.com/network-monitoring/network-instruments-gigastor/network-instruments-virtual-monitoring/</link>
		<comments>http://www.optricsinsider.com/network-monitoring/network-instruments-gigastor/network-instruments-virtual-monitoring/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:02:48 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Network Instruments]]></category>
		<category><![CDATA[Network Instruments Gigastor]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtual Monitoring]]></category>
		<category><![CDATA[Virtual Taps]]></category>
		<category><![CDATA[VM Ware]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/?p=371</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/network-monitoring/network-instruments-gigastor/network-instruments-virtual-monitoring/">Network Instruments Virtual Monitoring</a> </p><p>As people expand the number of applications running in virtual environments, they need to look at visibility whether they can monitor and analyze virtual traffic for ensuring performance or security.</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/network-monitoring/network-instruments-gigastor/network-instruments-virtual-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Instrument&#8217;s &#8220;Destination: Performance&#8221; Tour</title>
		<link>http://www.optricsinsider.com/network-management/network-instruments-destination-performance-tour/</link>
		<comments>http://www.optricsinsider.com/network-management/network-instruments-destination-performance-tour/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:42:38 +0000</pubDate>
		<dc:creator>Optrics</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Instruments]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Observer]]></category>

		<guid isPermaLink="false">http://www.optricsinsider.com/?p=355</guid>
		<description><![CDATA[<p><p><a href="http://www.optricsinsider.com/network-management/network-instruments-destination-performance-tour/">Network Instrument&#8217;s &#8220;Destination: Performance&#8221; Tour</a> </p><p>Network Instruments announces the Destination: Performance tour. The tour, being held in ten cities across North America, will introduce network professionals to the latest troubleshooting trends and techniques including.</p></p><p><a href="http://www.optricsinsider.com">The Optrics Insider - Insider Information For IT Pros</a></p>]]></description>
		<wfw:commentRss>http://www.optricsinsider.com/network-management/network-instruments-destination-performance-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

